FractalWizard EA Setting
January 18, 2008
“I want 20% equity grow on my account every month, can FractalWizard EA achieve that?” |
||||||||||||||||||
| Please read this page carefully before you run FractalWizard on Live account! | ||||||||||||||||||
| IMPORTANT! | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Minimum account size for FractalWizard EA: | ||||||||||||||||||
|
||||||||||||||||||
At FractalWizard there are 3 important parameters: |
||||||||||||||||||
|
||||||||||||||||||
How much maximum Risk Setting can I set to my account?The answer is 20. But please take a look at this back testing result below (2004/09/01 - 2007/12/12) ~ 3.5 years, |
||||||||||||||||||
| (Risk Setting = 10; Aggressive set to FALSE): | ||||||||||||||||||
![]() |
||||||||||||||||||
| With Risk_Setting=10, resultedROI (Return On Inevstment): 280,831 (1100%) for 3.5 years back testing, drawdown up to 23.04%. | ||||||||||||||||||
| I suggest 10 is the maximum Risk_Setting you set on your Live account. | ||||||||||||||||||
| For those who do not have stomach to sustain 25-30% drawdown on your account, I suggest you set smaller Risk_Setting. | ||||||||||||||||||
| This is back testing result using Risk Setting = 5; Aggressive set to FALSE. | ||||||||||||||||||
![]() |
||||||||||||||||||
| With Risk_Setting=5, resulted ROI: 60,473 (241%), the drawdown down to 18.7% (below 20%), which I think most of people can sustain those level. | ||||||||||||||||||
| How aggressive can you go? | ||||||||||||||||||
| Before I explain about the Aggressive setting, please take a look the chart below: | ||||||||||||||||||
| (Risk Setting=10, Aggressive set to FALSE) | ||||||||||||||||||
![]() |
||||||||||||||||||
| There is 2 period which FractalWizard needs 4 months (2006/02/25 -05/24) and 5.5 months (2006/06/23 -12/08) to recover the drawdown and gain new equity watermark. |
||||||||||||||||||
| Now with Aggressive setting set to TRUE and Multiply set to 0.3, the result: | ||||||||||||||||||
![]() |
||||||||||||||||||
| Now the drawdown period takes around 3 months (2006/02/01-05/17), before achieving new equity watermark. | ||||||||||||||||||
| ROI = 549,606 (2198%) , Drawdown level up to 23.92%. | ||||||||||||||||||
| Click here for complete back testing result for Risk_Setting=10, Aggressive=TRUE and Multiply=0.3. | ||||||||||||||||||
| I change the Multiply to 0.5, now the drawdown period takes around 2 months, ROI = 601,234 (2404%) with drawdown level=25.24%. Fantastic huh! | ||||||||||||||||||
| What is Multiply does ? | ||||||||||||||||||
| The multiply setting work like this: | ||||||||||||||||||
| For every 10% drawdown in your account, the EA will increase the lot size at your trading account. | ||||||||||||||||||
| The calculation is: | ||||||||||||||||||
|
||||||||||||||||||
| Why you increase Lot Size when there is drawdown ? | ||||||||||||||||||
| For every good EA, there always good market condition and there is bad market condition. | ||||||||||||||||||
| This condition apply to FractalWizard EA too, no matter how good the market condition for the EA today, someday there will be bad market come. | ||||||||||||||||||
| With FractalWizard EA, the aggressive trading assume that after BAD condition market, there always GOOD market condition waiting. The aggressive trading assume after 10% or 20% drawdown; it’s time to increase the lot size in order to speed up the process to recover the drawdown. | ||||||||||||||||||
| For those who like Aggressive Trading (I prefer 0.2 level): I suggest the maximum Multiply is 0.3, and use it carefully if you do not want to blow up your account. |
||||||||||||||||||
| For those who prefer conservative trading; or those who do not like principle adding bigger lot size in drawdown period, I suggest the Aggressive setting set to FALSE (OFF). | ||||||||||||||||||
Got something to say?










